| Management number | 234216951 | Release Date | 2026/06/27 | List Price | US$6.68 | Model Number | 234216951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07MFLKD4X |
|---|---|
| Size | 15.6 inches |
| Color | Green |
| Pattern | Solid |
| Fit Type | casual |
| Brand Name | UGRACE |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking, Trekking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 1.6 Pounds |
| School Type | High School |
| Manufacturer | UGRACE |
| Style Number | 564564564 |
| Material Type | Polyester |
| Product Style | Backpacks |
| Outer Material | Polyester |
| Storage Volume | 25 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult,Teen |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 564456455 |
| Item Dimensions D x W x H | 5.4"D x 11.6"W x 17.2"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | USB Charging Port, Water Resistant, Lightweight, Tear Resistant, Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form